Factory - Merchant & Mills
- SKU: D595476679677
- Product Category:Pattern
- Availability:In Stock
- Original price was: $22.00.$13.20Current price is: $13.20.
Inspired by working women, with a dash of the Twenties. The Factory Dress slips over the head, features pockets and ready-rolled up sleeves. The Factory dress is easy fit so use the bust measurement only for sizing.
Skill level; Beginner
This is a multi-size paper pattern in an envelope, including sizes 8 18. Seam allowances are included in the pattern at 1.5cm, unless otherwise stated.
You will need 0.35M of lightweight interfacing for the collar and facing. Inner pockets can be made in self or lining.
Suitable fabrics: Linen, linen blends, Tencel, cotton chambray, fine wool or corduroy.
FABRIC REQUIREMENTS (with or without nap)
| 8 – 12 | 14 – 18 | |
|---|---|---|
| 110cm wide | 2.7M/3Y | 3M/3.3Y |
| 120cm wide | 2.7M/3Y | 2.8M/3.6Y |
| 140cm wide | 1.8M/2Y | 2.05M/2.25Y |
| 150cm wide | 1.75M/2Y | 2.05M/2.25Y |
| Interfacing All Widths | 0.35M/0.4Y | 0.35M/0.4Y |
FINISHED MEASUREMENTS
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
|---|---|---|---|---|---|---|
| Bust | 92cm | 97cm | 102cm | 107cm | 112cm | 117cm |
| Waist | 96cm | 101cm | 106cm | 111cm | 116cm | 121cm |
| Hips | 103.5cm | 108.5cm | 113.5cm | 118.5cm | 123.5cm | 128.5cm |
| Length | 99cm | 99.5cm | 100cm | 100.5cm | 101cm | 101.5cm |
UK SIZING
| Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
|---|---|---|---|---|---|---|
| Bust | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
| Waist | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
| Hips | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ |
114cm/44″ |
Dress with or without nap in cm
| Size 20 – 24 | Size 26 – 28 | |
|---|---|---|
| 110cm wide | 3.1M | 3.6M |
| 120cm wide | 3.1M | 3.15M |
| 140cm wide | 2.55M | 3M |
| 150cm wide | 2.5M | 2.6M |
| Interfacing | 0.4M | 0.4M |
FINISHED MEASUREMENTS IN CM
| Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
|---|---|---|---|---|---|
| Bust | 131.5 | 137.75 | 144 | 150.25 | 156.5 |
| Waist | 130 | 136.25 | 142.5 | 148.75 | 155 |
| Hip | 137 | 143.25 | 149.5 | 155.75 | 162 |
| Sleeve length (before turn up) | 17 | 17.37 | 17.75 | 18.12 | 18.5 |
| Length top* | 64 | 64.75 | 65.5 | 66.75 | 67 |
| Length dress* | 107.5 | 108.12 | 108.75 | 109.37 | 110 |
UK SIZING
| Size 20 | Size 22 | Size 24 | Size 26 | Size 28 | |
|---|---|---|---|---|---|
| Bust | 114.5cm/45” | 120.75cm/47.5” | 127cm/50” | 133.25cm/52.5” | 139.5cm/55” |
| Waist | 97.5cm/38.5” | 103.75cm/41” | 110cm/43.5” | 116.25cm/46” | 122.5cm/48.5” |
| Hips | 120.5cm/47.5” | 126.75/50” | 133cm/52.5” | 139.25cm/55” | 145.5cm/57.5” |
| Size 20 – 24 | Size 26 – 28 | |
|---|---|---|
| 110cm wide | 2.1M | 2.6M |
| 120cm wide | 2.1M | 2.2M |
| 140cm wide | 1.65M | 2M |
| 150cm wide | 1.65M | 1.7M |
| Interfacing | 0.4M | 0.4M |